Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
No. | Name | Sex | Foal Date | Owner |
---|---|---|---|---|
196 | BC Cheshire Fox | Mare | 8/9/98 | Arita S. Harwood |
251 | BC IV A Bay Secret | Mare | 8/8/99 | Arita S. Harwood |
250 | BC IV Comanche Storm | Stallion | 7/28/99 | Arita S. Harwood |
20 | BC IV Harlequin Max | Stallion | 4/2/96 | Arita S. Harwood |
197 | BC IV Hidden Secrets | Stallion | 3/12/96 | Arita S. Harwood |
99 | BC KFS Easter Star | Stallion | 4/7/96 | Arita S. Harwood |
71 | BC KFS Golda Mieke | Mare | 4/6/96 | Arita S. Harwood |
19 | BC KFS Rainy Daze | Mare | 5/18/91 | Arita S. Harwood |
68 | BC KFS Winona Mieke | Mare | 4/18/93 | Arita S. Harwood |
244 | BC Ketobys Wyakin | Stallion | 5/27/93 | Andrea or Bruce Wichmann |
249 | BC Nez Perce Legacy | Stallion | 7/17/99 | Arita S. Harwood |
245 | BC Rainys Surprize | Mare | 5/19/99 | Arita S. Harwood |
248 | BC Secret Embers | Mare | 5/15/99 | Arita S. Harwood |
100 | BC Secret Shadows | Mare | 3/4/96 | Arita S. Harwood |
195 | BC Winona Tobay | Mare | 7/12/98 | Arita S. Harwood |
83 | BK Buckshot | Stallion | 4/7/96 | Christina Boyajian |
123 | BK Flashette | Mare | 5/2/98 | Stephanie Donaldson |
232 | BK Red Heart | Stallion | 5/21/99 | Randy Klein |
84 | BK Spitfire | Stallion | 6/10/97 | Randy Klein |
180 | BSR Morning Star | Mare | 5/20/92 | Donna Jedryczka |
176 | Bloom N Candytuft | Mare | 2/28/98 | Betsy Bloom |
175 | Bloom N Rose O West | Mare | 10/28/97 | Betsy Bloom |
177 | Blooms American Flag | Stallion | 7/30/98 | Betsy Bloom |
8 | Blue Bear Grand Gal | Mare | 5/23/81 | T.M. Taylor |
12 | Blue Bear Shadow | Stallion | 6/23/93 | T.M. Taylor |
214 | Blue Snows Jessie | Mare | 9/21/88 | Sheila Kaminski |
231 | Brandys Snowhawk | Stallion | 6/7/99 | Terry Hopping |
29 | Buttercup Of Mine | Mare | 5/27/97 | James L. Farmer |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282