FAHR No: | 214 | Description Dark Bay or Brown/no face markings/no leg markings |
|
ApHC No: | N478478 | ||
Sex: | Mare | ||
Foal Date: | 9/21/88 | ||
Foal State: | Michigan | ||
Breeder | Owner | ||
---|---|---|---|
Name: | Anna E. & Lou Ann Sellon | Name: | Sheila Kaminski |
City: | Branch | City: | Chase |
State: | Michigan | State: | Michigan |
Sire | Dam | ||
Name: | Sonseeraybluesnow | Name: | Ambys Silver Mist |
FAHR No: |   | FAHR No: |   |
ApHC No: | T303687 | ApHC No: | 316671 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282