Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
No. | Name | Sex | Foal Date | Owner |
---|---|---|---|---|
51 | DREA CC Indian Maid | Mare | 7/4/92 | Milton G. & Mary K. Decker |
52 | Neemeepoo's Ni Coyah | Mare | 6/12/94 | Milton G. & Mary K. Decker |
53 | DREA Domino Laceyann | Mare | 3/27/95 | Milton G. & Mary K. Decker |
54 | DREA Red Eagle Spice | Mare | 6/20/96 | Milton G. & Mary K. Decker |
55 | DREA Eagle Snocap Sis | Mare | 5/25/97 | Milton G. & Mary K. Decker |
56 | DREA Chiefs Fireagle | Stallion | 5/16/97 | Raymond C. Weese |
57 | DREA Comanche Blumist | Mare | 6/1/97 | Milton G. & Mary E. Decker |
58 | DREA Blu Comanche Maid | Mare | 5/12/97 | Milton G. & Mary E. Decker |
59 | Just Smokem Lace | Mare | 5/16/93 | Marilyn A. Yeomans |
60 | Wranglers' Mist | Mare | 5/4/79 | Marilyn A. Yeomans |
61 | Chub's Birdsong | Mare | 4/25/80 | Jerome P. & Kelly P. Messer |
62 | Rockalena Too | Mare | 5/6/81 | Jerome P. & Kelly P. Messer |
63 | Rockalena's Eclat | Mare | 6/18/90 | Jerome P. & Kelly P. Messer |
64 | Eclat Jewel | Mare | 5/26/91 | Jerome P. & Kelly P. Messer |
65 | Lady Magnificent | Mare | 5/17/93 | Jerome P. & Kelly P. Messer |
66 | Apache's Kid Galahad | Stallion | 6/29/93 | Jerome P. & Lucille Messer |
67 | Scrips Desert Apache | Stallion | 5/17/95 | Jerome P. & Kelly P. Messer |
68 | BC KFS Winona Mieke | Mare | 4/18/93 | Arita S. Harwood |
69 | Pratt Toby Buckaroo | Mare | 5/25/93 | Arita S. Harwood |
70 | Pratt Toby Rainet | Mare | 6/24/90 | Arita S. Harwood |
71 | BC KFS Golda Mieke | Mare | 4/6/96 | Arita S. Harwood |
72 | Oak's Red Hawke | Stallion | 5/14/93 | William F. & Lisa Ann Banks |
73 | Lady Aurora | Mare | 5/28/92 | Shara McLard |
74 | Mosters Nava 3 Bar | Mare | 4/27/84 | William R. Shepherd |
75 | PSR Te-Quila Talkin | Mare | 4/26/96 | William R. Shepherd |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282