FAHR No: | 57 | Description Dark Bay or Brown/white with spots over loin & hips/star/no leg markings |
|
ApHC No: | 562098 | ||
Sex: | Mare | ||
Foal Date: | 6/1/97 | ||
Foal State: | Oregon | ||
Breeder | Owner | ||
---|---|---|---|
Name: | Milton G. & Mary E. Decker | Name: | Milton G. & Mary E. Decker |
City: | Alvadore | City: | Alvadore |
State: | Oregon | State: | Oregon |
Sire | Dam | ||
Name: | KK's Blu Phoenix | Name: | Le-S Formilenesic |
FAHR No: |   | FAHR No: | 45 |
ApHC No: | 526369 | ApHC No: | 476200 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282