Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
No. | Name | Sex | Foal Date | Owner |
---|---|---|---|---|
170 | WOA Candelita | Mare | 6/11/86 | Betsy Bloom |
227 | Wakons Navajo Secret | Mare | 4/7/97 | Marlene Julia Ross |
190 | Walkn Wapaloosa Jo | Stallion | 6/13/93 | Gig & Cathy J. LeBret |
169 | Wapititips April | Mare | 4/9/86 | Betsy Bloom |
97 | Warlock's Houdini | Stallion | 5/7/85 | William R. Shepherd |
135 | Woodland's Salsa | Gelding | 5/30/97 | Victor Hallauer |
193 | Woody's Midnite | Mare | 5/14/90 | Brenda ‘Crazy Horse' Dix |
60 | Wranglers' Mist | Mare | 5/4/79 | Marilyn A. Yeomans |
7 | Wyakin Toby | Stallion | 5/24/95 | T.M. Taylor |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282