| FAHR No: | 97 | Description Black/white with spots over body & hips/no face markings/no leg markings |
|
| ApHC No: | 490522 | ||
| Sex: | Stallion | ||
| Foal Date: | 5/7/85 | ||
| Foal State: | Ohio | ||
| Breeder | Owner | ||
|---|---|---|---|
| Name: | Charles W. Steioff | Name: | William R. Shepherd |
| City: | Goshen | City: | Fort Wayne |
| State: | Ohio | State: | Indiana |
| Sire | Dam | ||
| Name: | D.J.'s Warlock | Name: | Kim's Toby |
| FAHR No: |   | FAHR No: |   |
| ApHC No: | 217727 | ApHC No: | 244942 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
