Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
| No. | Name | Sex | Foal Date | Owner |
|---|---|---|---|---|
| 26 | Angel Solarmisle | Mare | 4/13/97 | Mary M. Farmer |
| 27 | Coup's Foxtail Gal | Mare | 4/22/97 | James L. Farmer |
| 28 | Dragons Fire & Ice | Stallion | 4/26/97 | Mary M. Farmer |
| 29 | Buttercup Of Mine | Mare | 5/27/97 | James L. Farmer |
| 30 | Dun Roven Chelsea | Stallion | 4/18/75 | Kathi Harvey |
| 31 | Toppers Princess | Mare | 7/28/83 | Shara McLard |
| 32 | D. J.'s Tresor | Stallion | 7/25/91 | Thomas & Marjorie Flynn |
| 33 | Neon Warrior | Stallion | 5/10/90 | Patricia Shane |
| 34 | Mollys Baby Apple | Mare | 5/1/85 | Sherry A. Byrd |
| 35 | KK Peanut-TE | Mare | 5/12/93 | Sherry A. & Elizabeth S. Byrd |
| 36 | Reagle Sir-Prize | Stallion | 4/4/95 | Beth Byrd |
| 37 | PSR Sundance History | Stallion | 7/21/97 | Beth Byrd |
| 38 | PSR NV's First Lady | Mare | 4/21/97 | Beth Byrd |
| 39 | PSR Hurricane Reba | Mare | 5/20/97 | Sherry A. & Elizabeth S. Byrd |
| 40 | Desert King Ghost | Stallion | 5/2/86 | Don & Jill McCullough |
| 41 | Ulrichs Kingpin | Stallion | 5/10/87 | John E. Kreider |
| 42 | Ulrich Inspiration | Mare | 5/20/93 | John E. Kreider |
| 43 | JK's Sassy Sioux | Mare | 4/23/96 | John E. Kreider |
| 44 | Slade | Gelding | 7/l7/85 | Bonnie Jean Newitt |
| 45 | Le-S Formilenesic | Mare | 3/15/82 | Milton G. & Mary K. Decker |
| 46 | Pratts Honi Girl | Mare | 7/26/84 | Milton G. & Mary K. Decker |
| 47 | Pratt Chelsa Fire | Mare | 5/12/88 | Milton G. & Mary K. Decker |
| 48 | Oaks Patchy Girl | Mare | 4/22/90 | Milton G. Decker |
| 49 | Pratt Sully Fire | Stallion | 5/8/90 | Milton G. & Mary K. Decker |
| 50 | Oaks Patchy Cloud | Mare | 5/24/91 | Milton G. Decker |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
