FAHR No: | 50 | Description Dark Bay or Brown/white with spots over body & hips/star/no leg markings |
|
ApHC No: | 516997 | ||
Sex: | Mare | ||
Foal Date: | 5/24/91 | ||
Foal State: | Washington | ||
Breeder | Owner | ||
---|---|---|---|
Name: | Ruthann M. Keith | Name: | Milton G. Decker |
City: | Quincy | City: | Alvadore |
State: | Washington | State: | Oregon |
Sire | Dam | ||
Name: | Oakselah | Name: | SS Stillwater |
FAHR No: |   | FAHR No: |   |
ApHC No: | T346587 | ApHC No: | 266140 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282