Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
No. | Name | Sex | Foal Date | Owner |
---|---|---|---|---|
194 | Eagles Midnite Pawnee | Mare | 7/24/95 | Brenda ‘Crazy Horse' Dix |
280 | Eagles Thunder-N-Toby | Stallion | 8/7/99 | Brenda "Crazy Horse" Dix |
263 | Eastowest Eve | Mare | 3/23/97 | Laura Beth Lyon |
266 | Eastowestinheritance | Stallion | 4/18/99 | Laura Beth Lyon |
64 | Eclat Jewel | Mare | 5/26/91 | Jerome P. & Kelly P. Messer |
151 | Eclat's Fire ‘N' Ice | Mare | 5/11/95 | Noreen M. Brown |
89 | Eclat's Surprise | Mare | 4/13/95 | Bernard Yeomans |
209 | Estrellitas Ember | Mare | 5/7/86 | Kathleen Anderson |
142 | Exquisitely Fourmile (changed from DREA Comanche Formil) | Mare | 5/15/98 | Eric and Diana Beene' |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282