FAHR No: | 209 | Description Bay/white with spots over back & hips/star/no leg markings |
|
ApHC No: | 444156 | ||
Sex: | Mare | ||
Foal Date: | 5/7/86 | ||
Foal State: | Illinois | ||
Breeder | Owner | ||
---|---|---|---|
Name: | David & Fae Lyles | Name: | Kathleen Anderson |
City: | Alton | City: | Decatur |
State: | Illinois | State: | Illinois |
Sire | Dam | ||
Name: | Quinta's Fire | Name: | Greenwood's Estrellita |
FAHR No: |   | FAHR No: |   |
ApHC No: | 68860 | ApHC No: | 27070 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282