| FAHR No: | 194 | Description Buckskin/white with spots over body & hips/star/no leg markings |
|
| ApHC No: | 542601 | ||
| Sex: | Mare | ||
| Foal Date: | 7/24/95 | ||
| Foal State: | Washington | ||
| Breeder | Owner | ||
|---|---|---|---|
| Name: | Brenda ‘Crazy Horse' Dix | Name: | Brenda ‘Crazy Horse' Dix |
| City: | Rochester | City: | Rochester |
| State: | Washington | State: | Washington |
| Sire | Dam | ||
| Name: | Pratts Eagle Spot | Name: | Woody's Midnite |
| FAHR No: | 192 | FAHR No: | 193 |
| ApHC No: | 340654 | ApHC No: | 493874 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
