FAHR No: | 27 | Description Bay/spots over hips, star/no leg markings |
|
ApHC No: | 561803 | ||
Sex: | Mare | ||
Foal Date: | 4/22/97 | ||
Foal State: | Tennessee | ||
Breeder | Owner | ||
---|---|---|---|
Name: | Howard Massey | Name: | James L. Farmer |
City: | Lebanon | City: | Sr. & Mary M. Farmer |
State: | Tennessee | State: | Lutts, Tennessee |
Sire | Dam | ||
Name: | Chief's-First-Coup | Name: | Plaudit Gal Honey |
FAHR No: |   | FAHR No: |   |
ApHC No: | 496753 | ApHC No: | 481508 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282