| FAHR No: | 29 | Description Chestnut/no face markings/no leg markings |
|
| ApHC No: | N565699 | ||
| Sex: | Mare | ||
| Foal Date: | 5/27/97 | ||
| Foal State: | Tennessee | ||
| Breeder | Owner | ||
|---|---|---|---|
| Name: | James L. Farmer | Name: | James L. Farmer |
| City: | Sr. & Mary M. Farmer | City: | Sr. &Mary M. Farmer |
| State: | Lutts, Tennessee | State: | Lutts, Tennessee |
| Sire | Dam | ||
| Name: | A Coyote Fourmile | Name: | Cash's Blu Missle |
| FAHR No: | 22 | FAHR No: |   |
| ApHC No: | 392561 | ApHC No: | 431901 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
