| FAHR No: | 98 | Description Dark Bay or Brown/no face markings/LF-partial ankle/LH-partial ankle/ |
|
| ApHC No: | N571530 | ||
| Sex: | Mare | ||
| Foal Date: | 3/13/97 | ||
| Foal State: | Ohio | ||
| Breeder | Owner | ||
|---|---|---|---|
| Name: | Cindy Balog Smith | Name: | William R. Shepherd |
| City: | Rootstown | City: | Fort Wayne |
| State: | Ohio | State: | Indiana |
| Sire | Dam | ||
| Name: | Warlock's Houdini | Name: | Wenatchee H |
| FAHR No: | 97 | FAHR No: |   |
| ApHC No: | 490522 | ApHC No: | 413419 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
