| FAHR No: | 227 | Description Dark Bay or Brown/white with spots over entire body/star/lightning marks on all legs/white tipped left ear |
|
| ApHC No: | 567728 | ||
| Sex: | Mare | ||
| Foal Date: | 4/7/97 | ||
| Foal State: | Washington | ||
| Breeder | Owner | ||
|---|---|---|---|
| Name: | Marlene Julia Ross | Name: | Marlene Julia Ross |
| City: | Darrington | City: | Darrington |
| State: | Washington | State: | Washington |
| Sire | Dam | ||
| Name: | Drea Toby Snowfire | Name: | Wakon's Pebbles |
| FAHR No: |   | FAHR No: |   |
| ApHC No: | 513469 | ApHC No: | 518058 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
