FAHR No: | 74 | Description Dark Bay or Brown/star/no leg markings |
|
ApHC No: | 409888 | ||
Sex: | Mare | ||
Foal Date: | 4/27/84 | ||
Foal State: | Indiana | ||
Breeder | Owner | ||
---|---|---|---|
Name: | William F. & Lois Moster | Name: | William R. Shepherd |
City: | Rushville | City: | Fort Wayne |
State: | Indiana | State: | Indiana |
Sire | Dam | ||
Name: | Chocolate 3 Bars | Name: | Mosters April Breeze |
FAHR No: |   | FAHR No: |   |
ApHC No: | 283564 | ApHC No: | 219598 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282