FAHR No: | 55 | Description Dark Bay or Brown/white over body & hips/no face markings/lightning marks on all legs/bay varnish marks & few spots |
|
ApHC No: | 562101 | ||
Sex: | Mare | ||
Foal Date: | 5/25/97 | ||
Foal State: | |||
Breeder | Owner | ||
---|---|---|---|
Name: | Milton G. & Mary K. Decker | Name: | Milton G. & Mary K. Decker |
City: | Alvadore | City: | Alvadore |
State: | Oregon | State: | Oregon |
Sire | Dam | ||
Name: | Wakon's Navajo Eagle | Name: | Yakima Sis W |
FAHR No: |   | FAHR No: |   |
ApHC No: | 548672 | ApHC No: | 489698 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282