FAHR No: | 232 | Description Chestnut/white with spots over loin & hips/star, stripe & snip/LF-no leg markings/LH-no leg markings/RF-no leg markings/RH-partial ankle |
|
ApHC No: | 582416 | ||
Sex: | Stallion | ||
Foal Date: | 5/21/99 | ||
Foal State: | North Carolina | ||
Breeder | Owner | ||
---|---|---|---|
Name: | Randy Klein | Name: | Randy Klein |
City: | Siler City | City: | Siler City |
State: | North Carolina | State: | North Carolina |
Sire | Dam | ||
Name: | Hydway Tammrflash | Name: | Ulrich Chiparopai |
FAHR No: | 81 | FAHR No: | 82 |
ApHC No: | 502812 | ApHC No: | 492689 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282