| FAHR No: | 81 | Description Dark Bay or Brown/white with spots over back & hips/star, stripe & snip/LF-lightning marks/LH-pastern/RF-lightning marks/RH-lightning marks |
|
| ApHC No: | 502812 | ||
| Sex: | Stallion | ||
| Foal Date: | 5/17/90 | ||
| Foal State: | Pennsylvania | ||
| Breeder | Owner | ||
|---|---|---|---|
| Name: | John L. & Nancy R. Baker | Name: | Randy Klein |
| City: | Hickory | City: | Siler City |
| State: | Pennsylvania | State: | North Carolina |
| Sire | Dam | ||
| Name: | Tammerlane | Name: | Hydaway's Flashette |
| FAHR No: |   | FAHR No: |   |
| ApHC No: | 175964 | ApHC No: | 206889 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
