| FAHR No: | 251 | Description Dark bay or brown/no face markings/no leg markings |
|
| ApHC No: | N585953 | ||
| Sex: | Mare | ||
| Foal Date: | 8/8/99 | ||
| Foal State: | Oregon | ||
| Breeder | Owner | ||
|---|---|---|---|
| Name: | Arita S. Harwood | Name: | Arita S. Harwood |
| City: | Lakeside | City: | Lakeside |
| State: | Oregon | State: | Oregon |
| Sire | Dam | ||
| Name: | Pratts Toby IV | Name: | Pratt Sec Dol |
| FAHR No: |   | FAHR No: | 21 |
| ApHC No: | 462810 | ApHC No: | 475561 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
