FAHR No: | 258 | Description Black/spots over hips/star/LF-no leg markings/LH-no leg markings/RF-partialcoronet/RH-no leg markings |
|
ApHC No: | 586806 | ||
Sex: | Mare | ||
Foal Date: | 5/26/99 | ||
Foal State: | Indiana | ||
Breeder | Owner | ||
---|---|---|---|
Name: | T. M.Taylor | Name: | T. M. Taylor |
City: | Fort Wayne | City: | Fort Wayne |
State: | Indiana | State: | Indiana |
Sire | Dam | ||
Name: | Miamis Tom Tom Toby | Name: | Miamis Squaw Queen |
FAHR No: |   | FAHR No: | 16 |
ApHC No: | 542281 | ApHC No: | N542280 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282