| FAHR No: | 16 | Description Chestnut/star, stripe & snip/no leg markings |
|
| ApHC No: | N542280 | ||
| Sex: | Mare | ||
| Foal Date: | 6/3/95 | ||
| Foal State: | Indiana | ||
| Breeder | Owner | ||
|---|---|---|---|
| Name: | T.M. Taylor | Name: | T.M. Taylor |
| City: | Fort Wayne | City: | Fort Wayne |
| State: | Indiana | State: | Indiana |
| Sire | Dam | ||
| Name: | M&S Butch Casidy | Name: | Top Hat's Black Squaw |
| FAHR No: | 158 | FAHR No: |   |
| ApHC No: | 238644 | ApHC No: | 209323 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
