FAHR No: | 15 | Description Dark Bay or Brown/spots over hips/snip/LF-no leg markings/LH-coronet RF-no leg markings/RH-no leg markings |
|
ApHC No: | 510814 | ||
Sex: | Mare | ||
Foal Date: | 3/27/90 | ||
Foal State: | Indiana | ||
Breeder | Owner | ||
---|---|---|---|
Name: | T.M. Taylor | Name: | T.M. Taylor |
City: | Fort Wayne | City: | Fort Wayne |
State: | Indiana | State: | Indiana |
Sire | Dam | ||
Name: | Oakdale's Top Hat H | Name: | Lacy's Lady Bug |
FAHR No: |   | FAHR No: |   |
ApHC No: | 90780 | ApHC No: | 390523 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282