FAHR No: | 257 | Description Chestnut/white with spots over back & hips/star, stripe & snip/no leg markings |
|
ApHC No: | 587366 | ||
Sex: | Mare | ||
Foal Date: | 6/15/99 | ||
Foal State: | Indiana | ||
Breeder | Owner | ||
---|---|---|---|
Name: | T. M. Taylor | Name: | T.M. Taylor |
City: | Fort Wayne | City: | Fort Wayne |
State: | Indiana | State: | Indiana |
Sire | Dam | ||
Name: | Miamis Tom Tom Toby | Name: | Shadow Squaw |
FAHR No: |   | FAHR No: | 14 |
ApHC No: | 542281 | ApHC No: | N524034 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282