FAHR No: | 165 | Description Dark Bay or Brown/blaze/snip-lower lip/LF-no leg markings/LH-no leg markings/RF-partial half stocking/RH-stocking |
|
ApHC No: | N554333 | ||
Sex: | Mare | ||
Foal Date: | 5/5/96 | ||
Foal State: | Indiana | ||
Breeder | Owner | ||
---|---|---|---|
Name: | Xen H. & Kristina Anderson | Name: | Xen H. Anderson |
City: | Corunna | City: | Corunna |
State: | Indiana | State: | Indiana |
Sire | Dam | ||
Name: | Toby K's Shadow | Name: | Tobys Piasa Trixy |
FAHR No: |   | FAHR No: | 160 |
ApHC No: | 323330 | ApHC No: | N460308 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282