| FAHR No: | 160 | Description Dark Bay or Brown/no characteristics/star, stripe & snip/no leg markings |
|
| ApHC No: | N460308 | ||
| Sex: | Mare | ||
| Foal Date: | 6/3/87 | ||
| Foal State: | Illinois | ||
| Breeder | Owner | ||
|---|---|---|---|
| Name: | Margaret Lea Blain | Name: | Xen H. Anderson |
| City: | Rosburg | City: | Corunna |
| State: | Washington | State: | Indiana |
| Sire | Dam | ||
| Name: | Dartag'non | Name: | Tobpatchy Double |
| FAHR No: |   | FAHR No: |   |
| ApHC No: | 294406 | ApHC No: | 277362 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
