FAHR No: | 164 | Description Dark Bay or Brown/no face markings/no leg markings |
|
ApHC No: | 566155 | ||
Sex: | Mare | ||
Foal Date: | 3/6/96 | ||
Foal State: | Indiana | ||
Breeder | Owner | ||
---|---|---|---|
Name: | Xen H. Anderson | Name: | Xen H. Anderson |
City: | Corunna | City: | Corunna |
State: | Indiana | State: | Indiana |
Sire | Dam | ||
Name: | Toby K's Shadow | Name: | Tobys Piasa Gypsy |
FAHR No: |   | FAHR No: | 159 |
ApHC No: | 323330 | ApHC No: | N460106 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282