| FAHR No: | 163 | Description Dark Bay or Brown/no characteristics/star, stripe & snip/LF-no leg markings/LH-partial ankle/RF-no leg markings/RH-partial pastern |
|
| ApHC No: | N554337 | ||
| Sex: | Mare | ||
| Foal Date: | 2/12/96 | ||
| Foal State: | Indiana | ||
| Breeder | Owner | ||
|---|---|---|---|
| Name: | Xen H. & Kristina Anderson | Name: | Xen H. Anderson |
| City: | Corunna | City: | Corunna |
| State: | Indiana | State: | Indiana |
| Sire | Dam | ||
| Name: | M&S-Butch-Casidy | Name: | W.V. Ace's Lady |
| FAHR No: | 158 | FAHR No: |   |
| ApHC No: | 238644 | ApHC No: | 379396 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
