FAHR No: | 93 | Description Bay/white over loin & hips/star & snip/LF-no leg markings/RF-no leg markings |
|
ApHC No: | T361538 | ||
Sex: | Mare | ||
Foal Date: | 3/11/82 | ||
Foal State: | West Virginia | ||
Breeder | Owner | ||
---|---|---|---|
Name: | Martin L. & Sherry A. Byrd | Name: | Elizabeth Byrd |
City: | Pennsboro | City: | St. Marys |
State: | West Virginia | State: | West Virginia |
Sire | Dam | ||
Name: | Rockledge Buck | Name: | Sundance Toletha |
FAHR No: |   | FAHR No: |   |
ApHC No: | T343098 | ApHC No: |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282