FAHR No: | 92 | Description Leopard/white with spots over entire body/no face markings/no leg markings |
|
ApHC No: | 305222 | ||
Sex: | Stallion | ||
Foal Date: | 5/18/79 | ||
Foal State: | Virginia | ||
Breeder | Owner | ||
---|---|---|---|
Name: | Nancy M. Powers | Name: | Sherry A. Byrd |
City: | Danville | City: | St. Marys |
State: | Virginia | State: | West Virginia |
Sire | Dam | ||
Name: | Sir Rodney's Sun Pocket | Name: | Squawman Princess |
FAHR No: |   | FAHR No: |   |
ApHC No: | T149823 | ApHC No: | 233471 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282