FAHR No: | 279 | Description White with spots over entire body/star/no leg markings/white tipped ears |
|
ApHC No: | 587225 | ||
Sex: | Stallion | ||
Foal Date: | 8/11/99 | ||
Foal State: | Washington | ||
Breeder | Owner | ||
---|---|---|---|
Name: | Brenda "Crazy Horse" Dix | Name: | Brenda "Crazy Horse" Dix |
City: | Rochester | City: | Rochester |
State: | Washington | State: | Washington |
Sire | Dam | ||
Name: | Pratt Pat Storm | Name: | Eagles Midnitepawnee |
FAHR No: | 204 | FAHR No: | 194 |
ApHC No: | 544042 | ApHC No: | 542601 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282