FAHR No: | 206 | Description Blue Roan/white with spots over entire body/no face markings/no leg markings |
|
ApHC No: | 576465 | ||
Sex: | Stallion | ||
Foal Date: | 3/22/98 | ||
Foal State: | Washington | ||
Breeder | Owner | ||
---|---|---|---|
Name: | Edna Street | Name: | Edna Street |
City: | Rochester | City: | Rochester |
State: | Washington | State: | Washington |
Sire | Dam | ||
Name: | Pratts Eagle Spot | Name: | Sarcee's Kangi |
FAHR No: | 192 | FAHR No: | 199 |
ApHC No: | 340654 | ApHC No: | N416449 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282