FAHR No: | 205 | Description Dark Bay or Brown/no face markings/LF-no leg markings/LH-inside heel/RF-no leg markings/RH-inside heel |
|
ApHC No: | N567974 | ||
Sex: | Mare | ||
Foal Date: | 4/29/97 | ||
Foal State: | Oregon | ||
Breeder | Owner | ||
---|---|---|---|
Name: | Milton G. Decker | Name: | Edna Street |
City: | Alvadore | City: | Rochester |
State: | Oregon | State: | Washington |
Sire | Dam | ||
Name: | Son of Sarceeama | Name: | Pratt Tobys Girl |
FAHR No: |   | FAHR No: |   |
ApHC No: | 476542 | ApHC No: | 503366 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282