FAHR No: | 156 | Description Chestnut/star, stripe & snip/LF-no leg markings/LH-partial coronet/RF-no leg markings/RH-no leg markings (left ear broken) |
|
ApHC No: | N452146 | ||
Sex: | Mare | ||
Foal Date: | 2/19/77 | ||
Foal State: | Indiana | ||
Breeder | Owner | ||
---|---|---|---|
Name: | James A. Wehmeyer | Name: | Karen Bradshaw Kirton |
City: | Dillsboro | City: | Spencer |
State: | Indiana | State: | Indiana |
Sire | Dam | ||
Name: | Patchy Yamini Jr. | Name: | Keka Zip |
FAHR No: |   | FAHR No: |   |
ApHC No: | 45818 | ApHC No: | T143881 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282