| FAHR No: | 155 | Description Chestnut/no characteristics/star/LF-ankle/LH-no leg markings/RF-no leg markings/RH-partial half pastern |
|
| ApHC No: | N496571 | ||
| Sex: | Mare | ||
| Foal Date: | 8/20/90 | ||
| Foal State: | Pennsylvania | ||
| Breeder | Owner | ||
|---|---|---|---|
| Name: | Jo Ann Stecker | Name: | Barbara Blane Steever |
| City: | Phillipsburg | City: | Barto |
| State: | New Jersey | State: | Pennsylvania |
| Sire | Dam | ||
| Name: | Dun Roven Chelsea | Name: | Band's Gypsy Rose |
| FAHR No: | 30 | FAHR No: |   |
| ApHC No: | 235809 | ApHC No: | 319780 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
