| FAHR No: | 128 | Description Bay Roan/white over body & hips/star, stripe & snip/no leg markings |
|
| ApHC No: | 573557 | ||
| Sex: | Stallion | ||
| Foal Date: | 5/25/98 | ||
| Foal State: | Tennessee | ||
| Breeder | Owner | ||
|---|---|---|---|
| Name: | Mary M. Farmer | Name: | Mary M. Farmer |
| City: | Lutts | City: | Lutts |
| State: | Tennessee | State: | Tennessee |
| Sire | Dam | ||
| Name: | Solarmisle Coyote | Name: | Gingham |
| FAHR No: | 24 | FAHR No: |   |
| ApHC No: | 503681 | ApHC No: | 424359 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
