FAHR No: | 127 | Description Bay/no characteristics/no face markings/no leg markings |
|
ApHC No: | N505668 | ||
Sex: | Mare | ||
Foal Date: | 4/19/91 | ||
Foal State: | Indiana | ||
Breeder | Owner | ||
---|---|---|---|
Name: | Mary M. Farmer | Name: | Mary M. Farmer |
City: | Brownsburg | City: | Lutts |
State: | Indiana | State: | Tennessee |
Sire | Dam | ||
Name: | A Coyote Fourmile | Name: | Tiger Lily-Etta |
FAHR No: | 22 | FAHR No: |   |
ApHC No: | 392561 | ApHC No: | T298136 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282