| FAHR No: | 6 | Description Bay Roan/white with spots over loin & hips/star & snip/LF-no leg markings LH-partial ankle/RF-no leg markings/RH-partial pastern |
|
| ApHC No: | 542734 | ||
| Sex: | Stallion | ||
| Foal Date: | 5/12/95 | ||
| Foal State: | Indiana | ||
| Breeder | Owner | ||
|---|---|---|---|
| Name: | T.M. Taylor | Name: | Jennifer Thomas |
| City: | Fort Wayne | City: | Butler |
| State: | Indiana | State: | Indiana |
| Sire | Dam | ||
| Name: | M&S Butch Casidy | Name: | Lacy's Lady Bug |
| FAHR No: |   | FAHR No: |   |
| ApHC No: | 238644 | ApHC No: | 390523 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
