FAHR No: | 262 | Description Red roan/roan/star, stripe & snip/LF-lightning marks/LH-lightning marks/RF-lightning marks/RH-partial stocking |
|
ApHC No: | 465133 | ||
Sex: | Mare | ||
Foal Date: | 8/20/87 | ||
Foal State: | Ohio | ||
Breeder | Owner | ||
---|---|---|---|
Name: | G. Donald Ulrich | Name: | Laura Beth Lyon |
City: | Powell | City: | Howell |
State: | Wyoming | State: | Michigan |
Sire | Dam | ||
Name: | Ulrich's Matador | Name: | Buzzi Queen |
FAHR No: |   | FAHR No: |   |
ApHC No: | 413580 | ApHC No: | 189840 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282