FAHR No: | 255 | Description Black with spots over hips/no face markings/no leg markings |
|
ApHC No: | 574158 | ||
Sex: | Mare | ||
Foal Date: | 5/1/98 | ||
Foal State: | Idaho | ||
Breeder | Owner | ||
---|---|---|---|
Name: | Paul Scott | Name: | Paul Scott |
City: | Lewiston | City: | Lewiston |
State: | Idaho | State: | Idaho |
Sire | Dam | ||
Name: | Idaho Dreamer | Name: | Miss Apache Lace |
FAHR No: |   | FAHR No: |   |
ApHC No: | 528871 | ApHC No: | 407774 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282