| FAHR No: | 230 | Description Bay/star/LF-no leg markings/LH-partial pastern/RF-no leg markings/RH-partial ankle |
|
| ApHC No: | N542732 | ||
| Sex: | Mare | ||
| Foal Date: | 6/2/95 | ||
| Foal State: | Indiana | ||
| Breeder | Owner | ||
|---|---|---|---|
| Name: | Xen H. & Kristina Anderson | Name: | Jennifer Thomas |
| City: | Corunna | City: | Butler |
| State: | Indiana | State: | Indiana |
| Sire | Dam | ||
| Name: | GA's Sundance Image | Name: | Roman Robin |
| FAHR No: |   | FAHR No: |   |
| ApHC No: | 22944 | ApHC No: | T278456 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
