FAHR No: | 211 | Description Bay Roan/no face markings/LF-no leg markings/LH-partial pastern/RF-no leg markings/RH-no leg markings |
|
ApHC No: | 505842 | ||
Sex: | Mare | ||
Foal Date: | 5/2/91 | ||
Foal State: | Illinois | ||
Breeder | Owner | ||
---|---|---|---|
Name: | David & Fae Lyles | Name: | Kathleen M. Anderson |
City: | Taylorville | City: | Decatur |
State: | Illinois | State: | Illinois |
Sire | Dam | ||
Name: | Storm Clouds Cody | Name: | Peacock's Merry Power |
FAHR No: |   | FAHR No: |   |
ApHC No: | 448977 | ApHC No: | 180521 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282