| FAHR No: | 200 | Description Dark Bay or Brown/roan over back & hips/star, stripe & snip/LF-no legmarkings/LH-half pastern/RF-no leg markings/RH-no leg markings |
|
| ApHC No: | 502194 | ||
| Sex: | Mare | ||
| Foal Date: | 5/22/91 | ||
| Foal State: | Washington | ||
| Breeder | Owner | ||
|---|---|---|---|
| Name: | Keith & Judy Pritchard | Name: | Edna Street |
| City: | Toledo | City: | Rochester |
| State: | Washington | State: | Washington |
| Sire | Dam | ||
| Name: | Pratts Eagle Spot | Name: | Le-S Sno Angel |
| FAHR No: | 192 | FAHR No: |   |
| ApHC No: | 340654 | ApHC No: | T343229 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
