| FAHR No: | 181 | Description White/black spots over entire body/star & snip/LF-no leg markings/LH-partialcoronet/RF-no leg markings/RH-no leg markings |
|
| ApHC No: | 512181 | ||
| Sex: | Mare | ||
| Foal Date: | 6/28/92 | ||
| Foal State: | Michigan | ||
| Breeder | Owner | ||
|---|---|---|---|
| Name: | Donna Jedryczka | Name: | Donna Jedryczka |
| City: | Carleton | City: | Carleton |
| State: | Michigan | State: | Michigan |
| Sire | Dam | ||
| Name: | Shadowbay SSF | Name: | Lady Powderface |
| FAHR No: |   | FAHR No: | 178 |
| ApHC No: | 400204 | ApHC No: | 497834 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
