| FAHR No: | 179 | Description Bay Roan/white with spots over entire body/no face markings/no leg markings |
|
| ApHC No: | 481812 | ||
| Sex: | Mare | ||
| Foal Date: | 6/23/89 | ||
| Foal State: | Pennsylvania | ||
| Breeder | Owner | ||
|---|---|---|---|
| Name: | Mark H. Linton | Name: | Donna Jedryczka |
| City: | State College | City: | Carleton |
| State: | Pennsylvania | State: | Michigan |
| Sire | Dam | ||
| Name: | WOA Sarcees Candy | Name: | M.A.'s Dinero Sun |
| FAHR No: |   | FAHR No: |   |
| ApHC No: | 440668 | ApHC No: | T278883 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
