FAHR No: | 152 | Description Bay Roan/no face markings/LF-no leg markings/LH-partial pastern/RF-no leg markings/RH-partial pastern |
|
ApHC No: | N555716 | ||
Sex: | Mare | ||
Foal Date: | 5/3/96 | ||
Foal State: | Michigan | ||
Breeder | Owner | ||
---|---|---|---|
Name: | Noreen M. Brown & Earl Howard Vincent | Name: | Noreen M. Brown |
City: | Laingsburg | City: | Elsie |
State: | Michigan | State: | Michigan |
Sire | Dam | ||
Name: | Apache Polar Star | Name: | Ghost Wind Gem |
FAHR No: | 87 | FAHR No: | 150 |
ApHC No: | 341619 | ApHC No: | 470535 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282