FAHR No: | 148 | Description Blue Roan/white with spots over body & hips/star/no leg markings |
|
ApHC No: | 368048 | ||
Sex: | Mare | ||
Foal Date: | 5/11/82 | ||
Foal State: | Michigan | ||
Breeder | Owner | ||
---|---|---|---|
Name: | Frank C. & Elvira Scripter | Name: | Noreen M. Brown |
City: | Laingsburg | City: | Elsie |
State: | Michigan | State: | Michigan |
Sire | Dam | ||
Name: | Coyote's Apache | Name: | Powder's Polka-Dott |
FAHR No: |   | FAHR No: |   |
ApHC No: | 199680 | ApHC No: | 185122 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282