| FAHR No: | 144 | Description Bay/white with spots over entire body/no face markings/no leg markings |
|
| ApHC No: | 573419 | ||
| Sex: | Stallion | ||
| Foal Date: | 5/27/98 | ||
| Foal State: | Oregon | ||
| Breeder | Owner | ||
|---|---|---|---|
| Name: | Milton G. & Mary K. Decker | Name: | Milton G. & Mary K. Decker |
| City: | Alvadore | City: | Alvadore |
| State: | Oregon | State: | Oregon |
| Sire | Dam | ||
| Name: | Wakon's Navajo Eagle | Name: | Pratts C Girls Im |
| FAHR No: |   | FAHR No: |   |
| ApHC No: | 548672 | ApHC No: | 422619 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
