| FAHR No: | 141 | Description Bay Roan/white over entire body/no face markings/lightning marks on all legs/few dark bay spots |
|
| ApHC No: | 573297 | ||
| Sex: | Mare | ||
| Foal Date: | 5/8/98 | ||
| Foal State: | Oregon | ||
| Breeder | Owner | ||
|---|---|---|---|
| Name: | Milton G. & Mary K. Decker | Name: | Milton G. & Mary K. Decker |
| City: | Alvadore | City: | Alvadore |
| State: | Oregon | State: | Oregon |
| Sire | Dam | ||
| Name: | Wakon's Navajo Eagle | Name: | Pratt Chelsa Fire |
| FAHR No: |   | FAHR No: | 47 |
| ApHC No: | 548672 | ApHC No: | 480455 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282
