FAHR No: | 134 | Description Chestnut/star/no leg markings |
|
ApHC No: | N451570 | ||
Sex: | Mare | ||
Foal Date: | 5/7/86 | ||
Foal State: | Ohio | ||
Breeder | Owner | ||
---|---|---|---|
Name: | Pat Kelly | Name: | Charles J. Ramus |
City: | Lima | City: | Defiance |
State: | Ohio | State: | Ohio |
Sire | Dam | ||
Name: | R.V.'s Plaudit Domino | Name: | Brandy's Dee Dee |
FAHR No: |   | FAHR No: |   |
ApHC No: | T187470 | ApHC No: | #161069 |
Alphabetically: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
FAHR No: 1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-282